RCD Building Reports daily Top 10 construction projects
Get a glimpse of what our customers are getting every single day. Below are the Top 10 construction projects by region and in all of Canada. These projects have been selected from 291 projects with a total value of $8,718,524,867 that Reed Construction Data Building Reports reported on Tuesday.
Reed Construction Data provides you with comprehensive, accurate and timely information on construction projects — from the early planning stages through the bidding process to project award and construction. And, we provide them in the format that you need.
Click on the project name to see what your competitors are using to grow their business.
National – Tuesday, February 21, 2012
| Value | Project Name | Location | Prov | Stage |
| $2,400,000,000 | OIL SANDS | Calgary | AB | Prebid |
| $1,500,000,000 | MINING DEVELOPMENTS | Kenora District | ON | Prebid |
| $1,400,000,000 | MINING DEVELOPMENT | Kenora District | ON | Prebid |
| $360,000,000 | NATURAL GAS PLANT TERMINAL | Kitimat | BC | Prebid |
| $150,000,000 | WIND FARM | Mount Waddington RD | BC | CANCELLED/ DEFERRED |
| $90,000,000 | HOSPITAL | Moose Jaw | SK | Prebid |
| $32,000,000 | LONG TERM CARE CENTRE ALTS | Montréal | QC | Prebid |
| $15,000,000 | RESIDENTIAL AND COMMERCIAL DEVELOPMENT, ROADS | Laval | QC | Prebid |
| $2,000,000 | APARTMENT BUILDING | Stellarton | NS | Prebid |
| $1,459,011 | ROADWORKS | Moncton, city | NB | Tenders |
Western Canada – Tuesday, February 21, 2012
| Value | Project Name | Location | Prov | Stage |
| $2,400,000,000 | OIL SANDS | Calgary | AB | Prebid |
| $360,000,000 | NATURAL GAS PLANT TERMINAL | Kitimat | BC | Prebid |
| $225,000,000 | LIBRARY | Calgary | AB | Prebid |
| $215,000,000 | OIL PIPELINE | Edmonton | AB | Prebid |
| $150,000,000 | WIND FARM | Mount Waddington RD | BC | CANCELLED/ DEFERRED |
| $100,000,000 | OIL SANDS | Wood Buffalo | AB | Prebid |
| $100,000,000 | OIL PIPELINES, PUMP STATION | Wood Buffalo | AB | Negotiated |
| $79,300,000 | RETAIL DEVELOPMENT, SHOPPING CENTRE | Central Saanich | BC | Prebid |
| $40,000,000 | POWER PLANT EXPANSION & HISTORIC MUSEUM | Kootenay Boundary RD | BC | CANCELLED/ DEFERRED |
| $24,000,000 | TOWNHOUSE COMPLEX | Surrey | BC | Negotiated |
The Praries – Tuesday, February 21, 2012
| Value | Project Name | Location | Prov | Stage |
| $90,000,000 | HOSPITAL | Moose Jaw | SK | Prebid |
| $50,000,000 | LIBRARY | Saskatoon | SK | Prebid |
| $10,000,000 | LONG TERM CARE FACILITY & HOSPITAL ALTS | Prince Albert | SK | Tenders |
| $5,000,000 | CONDOMINIUM BUILDING | Saskatoon | SK | Negotiated |
| $4,000,000 | GYMNASIUM ALTS | Winnipeg | MB | Prebid |
| $4,000,000 | GYMNASIUM ALTS | Winnipeg | MB | Prebid |
| $1,000,000 | UNIVERSITY BLDG ALTS | Winnipeg | MB | Tenders |
| $1,000,000 | ELEMENTARY SCHOOL | Winnipeg | MB | Prebid |
| $1,000,000 | GREENHOUSE AND HEADHOUSE | Brandon | MB | Tenders |
| $870,000 | RESTAURANT | Saskatoon | SK | Tenders |
Ontario – Tuesday, February 21, 2012
| Value | Project Name | Location | Prov | Stage |
| $1,500,000,000 | MINING DEVELOPMENTS | Kenora District | ON | Prebid |
| $1,400,000,000 | MINING DEVELOPMENT | Kenora District | ON | Prebid |
| $1,000,000,000 | MINING DEVELOPMENT | Kenora District | ON | Prebid |
| $80,000,000 | CONDOMINIUM APARTMENT BUILDING, OFFICES | Toronto | ON | Prebid |
| $75,000,000 | CONDOMINIUM, RETAIL | Toronto | ON | Prebid |
| $50,000,000 | RECREATION FACILITY *DUPLICATE* | Belle River | ON | CANCELLED/ DEFERRED |
| $40,000,000 | CONDOMINIUM, RETAIL BUILDING | Toronto | ON | Prebid |
| $30,000,000 | CONDOMINIUM BUILDING | Mississauga | ON | Negotiated |
| $29,300,000 | CONDOMINIUM APARTMENT BLDG, RETAIL | Metro Toronto Reg | ON | Prebid |
| $27,000,000 | CONDOMINIUM APARTMENT BUILDING | Toronto | ON | Prebid |
Quebec – Tuesday, February 21, 2012
| Value | Project Name | Location | Prov | Stage |
| $32,000,000 | LONG TERM CARE CENTRE ALTS | Montréal | QC | Prebid |
| $15,000,000 | RESIDENTIAL AND COMMERCIAL DEVELOPMENT, ROADS | Laval | QC | Prebid |
| $8,200,000 | CULTURAL COMPLEX | Laval | QC | Tenders |
| $7,500,000 | PUMPHOUSE | Lévis | QC | Tenders |
| $6,500,000 | PROFESSIONAL TRAINING CENTRE ALTS | Montréal | QC | Tenders |
| $6,000,000 | COMMERCIAL BUILDING | St-Jean-sur-Richelieu | QC | Negotiated |
| $5,000,000 | HOSPITAL ALTS | Québec | QC | Negotiated |
| $4,500,000 | EDUCATION BUILDING ADDN, ALTS | Montréal | QC | Prebid |
| $4,000,000 | GOVERNMENT OFFICE BUILDING ALTS | Montréal | QC | Tenders |
| $3,642,000 | EDUCATION BUILDING ALTS | Chandler | QC | Prebid |
Eastern Canada – Tuesday, February 21, 2012
| Value | Project Name | Location | Prov | Stage |
| $13,948,687 | STRUCTURES | Madawaska County | NB | Tenders |
| $2,371,886 | BRIDGE REHABILITATION | Yarmouth County | NS | Tenders |
| $2,000,000 | APARTMENT BUILDING | Stellarton | NS | Prebid |
| $2,000,000 | MUNICIPAL BUILDING ADDN, LIBRARY ADDN | Beresford | NB | Prebid |
| $1,459,011 | ROADWORKS | Moncton, city | NB | Tenders |
| $840,173 | ROADWORK | Province of New Brunswick | NB | Tenders |
| $692,750 | ROADWORK | Northumberland County | NB | Tenders |
| $607,674 | DEFENCE BLDG ALTS | Pictou, Subd C | NS | Tenders |
| $500,000 | GENERATING STATION ALTS | Province of New Brunswick | NB | Tenders |
| $77,784 | GOVERNMENT BLDG ALTS | Fredericton | NB | Tenders |
| MOST POPULAR STORIES |
- Drummond report on Ontario public service recommends full cost pricing for municipal water
- How Ryerson University engages the private sector to build in Toronto
- Quebec government sues firms over Montreal highway tunnel concrete collapse
- Contractors face challenges in MaRS Discovery District construction in Toronto
- Drummond report makes sweeping public transit reform recommendations for Ontario
- 20 Most Popular Stories
| CURRENT STORIES |
- 2011 a year of expansion and lobbying for Ontario Road Builders’ Association
- Life Construction works on Eden Park Towers Phase II in Markham, Ontario
- Ontario Road Builders’ Association review of 2011 initiatives
- Work continues on North York Chinese Baptist Church expansion in Toronto
- Hamilton-Halton Construction Association recognizes health and safety achievements
- McCormick Rankin gets Ottawa River bridge design job
- Federal organized crime in construction study hampered by participant refusals
- United States Nuclear Regulatory Commission approves reactor construction in Georgia
- Pure Industrial raises $31.5 million for property acquisitions
- St. John’s Newfoundland budget includes $4.3 million on street rehabilitation
- Capital spending takes a small hit in tight B.C. budget
- Apprenticeship tax credit extension draws mixed reviews
- Capital spending breakdown for B.C. budget
- Concrete additives speed Saskatchewan tower construction
- Apprenticeships important as labour shortage looms
- Budget could be balanced with construction delays: Wildrose Party
- Timing is everything in bid bond disputes
- Wood frame apartments take shape in Nanaimo
- Steel/precast concrete system helps beat the elements in Edmonton Alta.
- How to suspend a tower over a four-storey structure
- PST transition rules are best possible solution for construction industry
- Manitoba winter roads now open