RCD Building Reports daily Top 10 construction projects
Get a glimpse of what our customers are getting every single day. Below are the Top 10 construction projects by region and in all of Canada. These projects have been selected from 326 projects with a total value of $2,707,501,216 that Reed Construction Data Building Reports reported on Friday.
Reed Construction Data provides you with comprehensive, accurate and timely information on construction projects — from the early planning stages through the bidding process to project award and construction. And, we provide them in the format that you need.
Click on the project name to see what your competitors are using to grow their business.
National – Friday, February 3, 2012
| Value | Project Name | Location | Prov | Stage |
| $800,000,000 | RAPID TRANSIT SYSTEM UPGRADES | Waterloo Reg | ON | Prebid |
| $235,700,000 | SOLID WASTE FACILITY | Clarington | ON | Negotiated |
| $225,000,000 | LIBRARY | Calgary | AB | Prebid |
| $120,000,000 | CONDOMINIUM APARTMENT, OFFICE & COMMERCIAL COMPLEX | Vancouver | BC | Prebid |
| $119,800,000 | HOSPITAL ADDN, ALTS | Montréal | QC | Negotiated |
| $100,000,000 | UNDERGROUND MINING PROJECT | Oka, sans désignation | QC | Negotiated |
| $45,000,000 | CONDOMINIUM APARTMENT COMPLEX, HOTEL & COMMERCIAL | Kelowna | BC | CANCELLED/ DEFERRED |
| $12,000,000 | APARTMENT BLDG | Regina | SK | Sub trades |
| $4,663,749 | 9RIDGES | Division No 4, Subd B | NF | Tenders |
| $441,073 | BREAKWATER | Digby County | NS | Tenders |
Western Canada – Friday, February 3, 2012
| Value | Project Name | Location | Prov | Stage |
| $225,000,000 | LIBRARY | Calgary | AB | Prebid |
| $120,000,000 | CONDOMINIUM APARTMENT, OFFICE & COMMERCIAL COMPLEX | Vancouver | BC | Prebid |
| $45,000,000 | CONDOMINIUM APARTMENT COMPLEX, HOTEL & COMMERCIAL | Kelowna | BC | CANCELLED/ DEFERRED |
| $39,000,000 | AQUATIC & RECREATION CENTRE | Surrey | BC | Prebid |
| $39,000,000 | AQAUTIC & RECREATION CENTRE | Surrey | BC | Tenders |
| $33,000,000 | CONDOMINIUM APARTMENTS, COMMERCIAL | Richmond | BC | Negotiated |
| $31,000,000 | AQUATIC & RECREATION CENTRE ADDN, ALTS | Surrey | BC | Prebid |
| $25,000,000 | HYDROELECTRIC GENERATING STATION | Squamish-Lillooet RD | BC | Negotiated |
| $18,000,000 | GOVERNMENT OFFICE BUILDING | Yellowknife | NT | Prebid |
| $14,000,000 | PERFORMING ARTS CENTRE | Camrose | AB | Tenders |
The Praries – Friday, February 3, 2012
| Value | Project Name | Location | Prov | Stage |
| $12,000,000 | APARTMENT BLDG | Regina | SK | Starts |
| $12,000,000 | APARTMENT BLDG | Regina | SK | Sub trades |
| $10,000,000 | LONG TERM CARE FACILITY & HOSPITAL ALTS | Prince Albert | SK | Tenders |
| $6,000,000 | SENIORS APARTMENT BUILDING, TOWNHOUSES | Regina | SK | Prebid |
| $840,000 | ARENA ALTS | Pine Falls | MB | CANCELLED/ DEFERRED |
| $700,000 | HOUSING UNITS ALTS | Brochet 197 | MB | Tenders |
| $309,000 | HANGER ALTS | Winnipeg | MB | Tenders |
| $300,000 | ELECTRICAL SERVICES | Saskatoon | SK | Tenders |
| $274,000 | POOL REPLACEMENT | Winnipeg | MB | Tenders |
| $76,620 | DEFENCE BLDG ALTS | North Cypress RM | MB | Tenders |
Ontario – Friday, February 3, 2012
| Value | Project Name | Location | Prov | Stage |
| $800,000,000 | RAPID TRANSIT SYSTEM UPGRADES | Waterloo Reg | ON | Prebid |
| $235,700,000 | SOLID WASTE FACILITY | Clarington | ON | Negotiated |
| $87,000,000 | CONDOMINIUM APARTMENT BUILDING | North York | ON | CANCELLED/ DEFERRED |
| $60,000,000 | BRIDGE, ROADWORK | King Twp | ON | Prebid |
| $50,000,000 | TOWNHOUSE DEVELOPMENT | Vaughan | ON | Prebid |
| $50,000,000 | TOWNHOUSE DEVELOPMENT | Vaughan | ON | Prebid |
| $43,000,000 | ARTS CENTRE | St Catharines | ON | Tenders |
| $28,000,000 | RESIDENTIAL BUILDING | Toronto | ON | Negotiated |
| $20,000,000 | BRIDGE WORK | Vaughan | ON | Prebid |
| $14,000,000 | EDUCATIONAL BLDG | London | ON | Tenders |
Quebec – Friday, February 3, 2012
| Value | Project Name | Location | Prov | Stage |
| $119,800,000 | HOSPITAL ADDN, ALTS | Montréal | QC | Negotiated |
| $100,000,000 | UNDERGROUND MINING PROJECT | Oka, sans désignation | QC | Negotiated |
| $36,400,000 | ARENA-POOL ADDN, ALTS | Westmount | QC | Negotiated |
| $25,000,000 | CONDOMINIUM BUILDING | Lévis | QC | Negotiated |
| $20,000,000 | APARTMENT BUILDING | Sillery | QC | Negotiated |
| $15,022,000 | MEDICAL BUILDING ADDN, ALTS | Ville-Marie | QC | Prebid |
| $12,000,000 | BRIDGE RECONSTRUCTION | Châteauguay | QC | Prebid |
| $9,300,000 | ELEMENTARY SCHOOL | Terrebonne | QC | Prebid |
| $9,300,000 | ELEMENTARY SCHOOL | Ste-Marthe-sur-le-Lac | QC | Prebid |
| $5,165,773 | ROADWORK, LIGHTING, LANDSCAPING | St-Urbain | QC | Tenders |
Eastern Canada – Friday, February 3, 2012
| Value | Project Name | Location | Prov | Stage |
| $4,663,749 | 9RIDGES | Division No 4, Subd B | NF | Tenders |
| $4,000,000 | ARENA | Halifax | NS | Prebid |
| $441,073 | BREAKWATER | Digby County | NS | Tenders |
| $435,900 | DEFENCE BLDG ALTS | Cape Breton | NS | Tenders |
| $245,000 | UNIVERSITY ALTS | Sherbrooke | PE | Tenders |
| $198,000 | SITEWORK | Halifax | NS | Tenders |
| $197,467 | ZOO ALTS | Moncton, city | NB | Tenders |
| $134,160 | AGRICULTURAL BLDG ALTS | Moncton, city | NB | Tenders |
| $72,945 | DEFENCE BLDG ALTS | Dorchester, parish | NB | Tenders |
| $53,235 | PIPE REHABILITATION | St Johns | NF | Tenders |
| MOST POPULAR STORIES |
- How to suspend a 13-storey tower over a century-old four-storey structure
- Toronto Maple Leaf Gardens time capsule included construction details of arena
- Harley Davidson to roar into Quebec, with $15-million franchise headquarters under construction
- Steel hurdles for Aga Khan Museum build
- Caterpillar dispute a factor in CAW-CEP union merger talks
- 20 Most Popular Stories
| CURRENT STORIES |
- National Research Council web wind tool helps with roof design
- Carillion Canada progresses on Ontario Coroner’s building in Toronto
- Benson Steel faces transport challenge on Toronto Yorkdale Mall construction project
- Knowing the bid rules essential for contractor success
- GDP down 0.1 per cent in November: Statistics Canada
- Ontario labour blitz to focus on musculoskeletal disorders
- Brazilian officials allege illegal construction in Rio de Janeiro high-rise building collapse
- Keeping it local in Lonsdale
- "Jobless boom" hits Saskatchewan
- Transmission line will generate shortages
- Fate of glass bridge not yet decided
- Why 45 days are important in the Builders Lien Act
- Construction and design modifications can promote elderly independence
- Inspired thinking highlights this year's Buildex Vancouver
- Industry to discuss changes in procurement
- The Living Building Challenge
- Getting a bigger bang with Building Information Modeling
- Come Say Hello to the Journal of Commerce
- Construction industry safety myths debunked in seminar
- A look at the challenges of smart structural reconstructions
- A look at the challenges of smart structural reconstructions