<?xml version='1.0' encoding='utf-8'?>
<rss version='2.0' xmlns:dc='http://purl.org/dc/elements/1.1/'>
<channel>
	<title>Water and Wastewater - Daily Commercial News</title>
	<link>http://www.dcnonl.com</link>
	<description>Reporting on the Canadian Construction Industry Since 1927</description>
	<copyright>Copyright Reed Business Information</copyright>
	<language>en-US</language>
	<ttl>120</ttl>
	<pubDate>Thu, 2 Feb 2012 19:10:03 EST</pubDate>
	
	<item>
		<title><![CDATA[Ontario should review Municipal Class Environmental Assessment criteria: Report]]></title>
		<link>http://www.dcnonl.com/article/id48592/water?cmpid=RSS|water</link>
		<description><![CDATA[A review of Ontario&rsquo;s Municipal Class Environmental Assessment (MCEA) concluded that the province should review certain criteria that will help determine projects likely to have fewer rather than larger environmental impacts. The report, by environmental lawyer Frank Zechner, was commissioned by the Residential and Civil Construction Alliance of Ontario (RCCAO) ]]></description>
		<pubDate>Thu, 2 Feb 2012 19:10:03 EST</pubDate>
		<guid isPermaLink="false">48592</guid>
	</item>
	
	<item>
		<title><![CDATA[Minto office tower in Ottawa scores top BOMA rating]]></title>
		<link>http://www.dcnonl.com/article/id48595/water?cmpid=RSS|water</link>
		<description><![CDATA[A Minto Group Ottawa office tower became the first building in that city to receive BOMA&rsquo;s highest level of recognition for excellence in environmental best practices within the commercial building industry.]]></description>
		<pubDate>Thu, 2 Feb 2012 19:10:03 EST</pubDate>
		<guid isPermaLink="false">48595</guid>
	</item>
	
</channel>
</rss>

