<?xml version='1.0' encoding='utf-8'?>
<rss version='2.0' xmlns:dc='http://purl.org/dc/elements/1.1/'>
<channel>
	<title>Roadbuilding - Daily Commercial News</title>
	<link>http://www.dcnonl.com</link>
	<description>Reporting on the Canadian Construction Industry Since 1927</description>
	<copyright>Copyright Reed Business Information</copyright>
	<language>en-US</language>
	<ttl>120</ttl>
	<pubDate>Tue, 7 Feb 2012 19:10:04 EST</pubDate>
	
	<item>
		<title><![CDATA[York Region, Ontario approves subway construction expenditures]]></title>
		<link>http://www.dcnonl.com/article/id48631/roadbuilding?cmpid=RSS|roadbuilding</link>
		<description><![CDATA[The Regional Municipality of York, which is the upper level of municipal government for cities and towns immediately north of Toronto, recently approved a capital budget that includes $332.2 million for rapid transit construction projects.]]></description>
		<pubDate>Tue, 7 Feb 2012 19:10:04 EST</pubDate>
		<guid isPermaLink="false">48631</guid>
	</item>
	
	<item>
		<title><![CDATA[U.S. construction employment increases: Associated General Contractors of America]]></title>
		<link>http://www.dcnonl.com/article/id48651/roadbuilding?cmpid=RSS|roadbuilding</link>
		<description><![CDATA[Construction employment in the United States increased in 148 out of 337 metropolitan areas between December 2010 and December 2011, decreased in 128 and stayed level in 61, according to a new analysis of federal employment data released by the Associated General Contractors of America.]]></description>
		<pubDate>Tue, 7 Feb 2012 19:10:04 EST</pubDate>
		<guid isPermaLink="false">48651</guid>
	</item>
	
</channel>
</rss>

