<?xml version='1.0' encoding='utf-8'?>
<rss version='2.0' xmlns:dc='http://purl.org/dc/elements/1.1/'>
<channel>
	<title>Skills Training - Daily Commercial News</title>
	<link>http://www.dcnonl.com</link>
	<description>Reporting on the Canadian Construction Industry Since 1927</description>
	<copyright>Copyright Reed Business Information</copyright>
	<language>en-US</language>
	<ttl>120</ttl>
	<pubDate>Thu, 9 Feb 2012 01:10:04 EST</pubDate>
	
	<item>
		<title><![CDATA[Interior floor care a major consideration in condo maintenance]]></title>
		<link>http://www.dcnonl.com/article/id48692/profdevelopments?cmpid=RSS|profdevelopments</link>
		<description><![CDATA[Today, board of directors and property management companies are expected to maintain all areas of their building in &ldquo;pristine condition.&rdquo;]]></description>
		<pubDate>Thu, 9 Feb 2012 01:10:04 EST</pubDate>
		<guid isPermaLink="false">48692</guid>
	</item>
	
	<item>
		<title><![CDATA[Construction plans heated up in December 2011: Statistics Canada]]></title>
		<link>http://www.dcnonl.com/article/id48691/profdevelopments?cmpid=RSS|profdevelopments</link>
		<description><![CDATA[Construction plans heated up strongly in December as municipalities issued $6.8 billion worth of building permits, the highest level since June 2007. Statistics Canada said on Feb. 7 that was a jump of 11.1 per cent over November and was driven mainly by increased plans for apartments and condos in Ontario and commercial buildings in Alberta.]]></description>
		<pubDate>Thu, 9 Feb 2012 01:10:04 EST</pubDate>
		<guid isPermaLink="false">48691</guid>
	</item>
	
	<item>
		<title><![CDATA[Toronto Construction Association presents  'Best of the Best' awards ]]></title>
		<link>http://www.dcnonl.com/article/id48689/profdevelopments?cmpid=RSS|profdevelopments</link>
		<description><![CDATA[The Toronto Construction Association (TCA) has saluted outstanding achievements by both member companies and individuals in its 14th annual &ldquo;Best of the Best&rdquo; Awards. Two PCL Constructors projects, the Canadian National Institute for the Blind residence in Muskoka and a 38-storey high-rise in Toronto were winners.]]></description>
		<pubDate>Thu, 9 Feb 2012 01:10:04 EST</pubDate>
		<guid isPermaLink="false">48689</guid>
	</item>
	
</channel>
</rss>

